Want to Vote Early in 2024? Check your State's Early Voting Dates.
Early voting effectively lengthens Election Day – it could be for a few days, or even for weeks. Voting early may even be the preferred method for you, depending on your state. Early voting allows you options to plan and schedule voting into your calendar. It can even help reduce stress when Election Day ends up not being the most convenient for you. Take a look at your options!
The following chart indicates which form of early voting is provided by your state together with the direct link to view your options to vote early or in-person absentee in the next upcoming federal or state level election in your state.
- For early voting dates and deadlines for all elections in your state, please see our Election Dates and Deadlines page.
- For Early Voting location listings, check the State Voting Requirements / State Lookup Tools section for your state.
- Some states do not have tools available for voters to look up Early Voting locations, or location listings for the whole state. If your state does not have an Early Voting Locations entry on our State Lookup Tools list, you can contact your Local Election Office for more details.
- Further information about Early Voting and how it works is available in our Guide to Early Voting in Your State - an Explainer from U.S. Vote Foundation
State | Early Voting | In-Person Absentee | 2024 Election Dates | 2024 Gen Election EV Dates |
---|---|---|---|---|
Alabama | Alabama Election Dates | Early voting not offered in AL | ||
Alaska | ✔ | ✔ | Mon Oct 21 - Tue Nov 5 | |
Arizona | ✔ | Arizona Election Dates | Wed Oct 9 - Fri Nov 1 | |
Arkansas | ✔ | Arkansas Election Dates | Mon Oct 21 - Mon Nov 4 | |
California (1) | ✔ | California Election Dates | Mon Oct 7 - Tue Nov 5 | |
Colorado (1) | ✔ | Colorado Election Dates | Mon Oct 21 - Mon Nov 4 | |
Connecticut | ✔ | Connecticut Election Dates | Mon Oct 21 - Sun Nov 3 | |
Delaware | ✔ | Delaware Election Dates | Fri Oct 25 - Sun Nov 3 | |
District of Columbia | ✔ | District of Columbia Election Dates | Mon Oct 28 - Sun Nov 3 | |
Florida | ✔ | Florida Election Dates | Sat Oct 26 - Sat Nov 2 | |
Georgia | ✔ | Georgia Election Dates | Tue Oct 15 - Fri Nov 1 | |
Guam | ✔ | Guam Election Dates | Mon Oct 7 - Thu Oct 31 | |
Hawaii (1) | ✔ | Hawaii Election Dates | Tue Oct 22 - Tue Nov 5 | |
Idaho | ✔ | ✔ | Idaho Election Dates | Mon Oct 21 - Fri Nov 1 |
Illinois | ✔ | Illinois Election Dates | Thu Sep 26 - Mon Nov 4 | |
Indiana | ✔ | Indiana Election Dates | Tue Oct 8 - Mon Nov 4 | |
Iowa | ✔ | Iowa Election Dates | Wed Oct 16 - Mon Nov 4 | |
Kansas | ✔ | ✔ | Kansas Election Dates | Wed Oct 16 - Mon Nov 4 |
Kentucky | ✔ | Kentucky Election Dates | Wed Oct 23 - Wed Oct 30 (with excuse) Thu Oct 31 - Sat Nov 2 (without excuse) | |
Louisiana | ✔ | Louisiana Election Dates | Fri Oct 18 - Tue Oct 29 | |
Maine | ✔ | Maine Election Dates | Sun Oct 6 - Thu Oct 31 | |
Maryland | ✔ | Maryland Election Dates | Thu Oct 24 - Thu Oct 31 | |
Massachusetts | ✔ | Massachusetts Election Dates | Sat Oct 19 - Fri Nov 1 | |
Michigan | ✔ | ✔ | Michigan Election Dates | In-person Absentee Voting Sat Sep 26 - Mon Nov 4 Early Voting Sat Oct 26 to Sun Nov 3 |
Minnesota | ✔ | Minnesota Election Dates | Fri Sep 20 - Mon Nov 4 | |
Mississippi | ✔ | Mississippi Election Dates | Mon Sep 23 - Sat Nov 2 | |
Missouri | ✔ | Missouri Election Dates | Tue Sep 24 - Mon Nov 4 (with excuse) Tue Oct 22 - Mon Nov 4 (without excuse) | |
Montana | ✔ | Montana Election Dates | Mon Oct 7 - Mon Nov 4 | |
Nebraska | ✔ | Nebraska Election Dates | Mon Oct 7 - Mon Nov 4 | |
Nevada (1) | ✔ | Nevada Election Dates | Sat Oct 19 - Fri Nov 1 | |
New Hampshire | New Hampshire Election Dates | Early voting not offered in NH | ||
New Jersey | ✔ | New Jersey Election Dates | Sat Oct 26 - Sun Nov 3 | |
New Mexico | ✔ | New Mexico Election Dates | Tue Oct 8 - Tue Nov 2 | |
New York | ✔ | New York Election Dates | Sat Oct 26 - Sun Nov 3 | |
North Carolina | ✔ | North Carolina Election Dates | Thu Oct 17 - Sat Nov 2 | |
North Dakota | ✔ | North Dakota Election Dates | Contact Local Election Office to Confirm Dates and Times | |
Ohio | ✔ | Ohio Election Dates | Tue Oct 8 - Sun Nov 3 | |
Oklahoma | ✔ | Oklahoma Election Dates | Wed Oct 30 - Sat Nov 2 | |
Oregon (1) | ✔ | Oregon Election Dates | Wed Oct 16 - Tue Nov 5 | |
Pennsylvania | ✔ | Pennsylvania Election Dates | Contact Local Election Office to Confirm Dates and Times | |
Rhode Island | ✔ | Rhode Island Election Dates | Wed Oct 16 - Mon Nov 4 | |
South Carolina | ✔ | South Carolina Election Dates | Mon Oct 21 - Sat Nov 2 | |
South Dakota | ✔ | South Dakota Election Dates | Fri Sep 20 - Mon Nov 4 | |
Tennessee | ✔ | Tennessee Election Dates | Wed Oct 16 - Thu Oct 31 | |
Texas | ✔ | Texas Election Dates | Mon Oct 21 - Fri Nov 1 | |
Utah (1) | ✔ | Utah Election Dates | Tue Oct 22 -Fri Nov 1 | |
Vermont (1) | ✔ | Vermont Election Dates | Tue Oct 1 - Mon Nov 4 | |
Virginia | ✔ | Virginia Election Dates | Fri Sep 20 - Sat Nov 2 | |
Virgin Islands | ✔ | Virgin Islands Election Dates | Mon Oct 14 - Mon Oct 28 | |
Washington (1) | ✔ | Washington Election Dates | Fri Oct 18 - Tue Nov 5 | |
West Virginia | ✔ | West Virginia Election Dates | Wed Oct 23 - Sat Nov 2 | |
Wisconsin | ✔ | Wisconsin Election Dates | Tue Oct 22 - Sun Nov 3 | |
Wyoming | ✔ | Wyoming Election Dates | Tue Oct 8 - Mon Nov 4 |
Notes:
(1) - All mail election. This state conducts elections entirely by mail. All registered voters should automatically receive a mail-in ballot.
For further information: See the Early Voting Explainer
Definitions:
EARLY VOTING (EV): Early voting usually refers to voting that takes place at specially designated early voting sites inside a voting booth.
IN-PERSON ABSENTEE VOTING (IPA): In-person absentee voting usually refers to going through the absentee balloting process in-person at a local election office.
While these two terms are often used interchangeably to refer to any voting done in-person before election day - most states only use one or the other.